| Complete Player Summary |
| All matches, Southern Ct Cricket Association, New Milford Cricket Club 09-Apr-2006 to 17-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | I Ahmed | NMCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 2 | P Babar | NMCC | 1 | 1 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Shakeel Butt | NMCC | 7 | 6 | - | 54 | 1 | - | 18.50 | 111 | 28 | 143 | 4-42 | - | - | 14.30 | 10 | 1 | - | - |
| 4 | M Ghafoor | NMCC | 7 | 6 | - | 11 | - | - | 4.83 | 29 | - | - | - | - | 0.00 | - | - | - | 2 | |
| 5 | S Khan | NMCC | 10 | 9 | - | 45 | - | - | 15.11 | 136 | - | - | - | - | 0.00 | - | 8 | 3 | 2 | |
| 6 | P Kumar | NMCC | 2 | 2 | 1 | 6 | - | - | 8.00 | 8 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | I Masood | NMCC | 9 | 9 | 1 | 57 | 1 | - | 21.25 | 170 | 48 | 139 | 3-13 | - | - | 11.58 | 12 | 11 | - | 2 |
| 8 | M Rehan | NMCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | 1 | |
| 9 | Mudassar Waqar | NMCC | 8 | 7 | - | 58 | 1 | - | 28.85 | 202 | 51 | 157 | 3-17 | - | - | 13.08 | 12 | 3 | - | - |
| 10 | J Nasir | NMCC | 11 | 8 | 1 | 20 | - | - | 8.57 | 60 | 27 | 91 | 2-17 | - | - | 13.00 | 7 | 2 | - | - |
| 11 | Nisar Malik | NMCC | 4 | 4 | 1 | 7 | - | - | 5.33 | 16 | 25 | 124 | 2-29 | - | - | 20.66 | 6 | - | - | - |
| 12 | A Rahman | NMCC | 11 | 11 | 4 | 51* | 1 | - | 27.28 | 191 | 12 | 45 | 1-5 | - | - | 22.50 | 2 | 2 | - | - |
| 13 | N Raza | NMCC | 10 | 7 | 1 | 40 | - | - | 11.66 | 70 | 26 | 132 | 2-22 | - | - | 26.40 | 5 | 4 | - | - |
| 14 | RSalih | NMCC | 11 | 9 | 1 | 28 | - | - | 11.62 | 93 | 43 | 190 | 3-5 | - | - | 12.66 | 15 | 3 | - | 1 |
| 15 | Jay Singh | NMCC | 13 | 12 | 1 | 46 | - | - | 25.18 | 277 | 3 | 5 | 2-2 | - | - | 2.50 | 2 | 5 | - | 1 |
| 16 | M Verma | NMCC | 13 | 9 | 2 | 30 | - | - | 12.85 | 90 | 50 | 223 | 3-7 | - | - | 14.86 | 15 | 4 | - | 1 |
| 17 | S Verma | NMCC | 13 | 9 | 3 | 17* | - | - | 9.00 | 54 | 85 | 291 | 4-14 | - | - | 15.31 | 19 | 5 | - | 1 |
| 18 | K Visiara | NMCC | 3 | 3 | 2 | 4* | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | 1 | - | - |
Last updated 18-Sep-2006. Send comments to Web Master about this web page.