| Complete Player Summary |
| All matches, Southern Ct Cricket Association, New Milford Cricket Club 09-Mar-2007 to 21-Oct-2007, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Baravkar | NMCC | 4 | 4 | - | 4 | - | - | 1.50 | 6 | 1 | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 2 | Shakeel Butt | NMCC | 9 | 9 | - | 35 | - | - | 14.88 | 134 | 41 | 166 | 4-24 | - | - | 18.44 | 9 | 2 | - | - |
| 3 | M Ghafoor | NMCC | 2 | 2 | - | 4 | - | - | 2.50 | 5 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 4 | S Khan | NMCC | 10 | 10 | - | 18 | - | - | 6.59 | 66 | - | - | - | - | 0.00 | - | 5 | 3 | 2 | |
| 5 | N Khan | NMCC | 7 | 6 | 2 | 14 | - | - | 10.50 | 42 | 4 | 17 | 0-17 | - | - | 0.00 | - | 7 | 1 | - |
| 6 | Abdul Malik | NMCC | 3 | 2 | 1 | 3* | - | - | 4.00 | 4 | 6 | 39 | 1-39 | - | - | 39.00 | 1 | 2 | - | - |
| 7 | I Masood | NMCC | 7 | 7 | 1 | 66 | 1 | - | 29.00 | 174 | 42 | 153 | 6-32 | 1 | - | 12.75 | 12 | 5 | - | 1 |
| 8 | Mudassar Waqar | NMCC | 4 | 4 | - | 44 | - | - | 16.00 | 64 | 24 | 63 | 2-22 | - | - | 15.75 | 4 | 1 | - | 2 |
| 9 | J Nasir | NMCC | 8 | 7 | - | 23 | - | - | 10.42 | 73 | 47 | 151 | 4-13 | - | - | 12.58 | 12 | 1 | - | - |
| 10 | Viraj Patel | NMCC | 6 | 6 | 1 | 12 | - | - | 8.80 | 44 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 11 | N Raza | NMCC | 9 | 8 | 2 | 41* | - | - | 15.83 | 95 | 38 | 192 | 3-34 | - | - | 17.45 | 11 | 4 | - | 1 |
| 12 | Ata Ur Rehman | NMCC | 11 | 11 | 1 | 72 | 2 | - | 26.70 | 267 | 15 | 86 | 1-2 | - | - | 21.50 | 4 | 3 | - | - |
| 13 | Imran Rana | NMCC | 11 | 10 | - | 60 | 2 | - | 23.70 | 237 | 67 | 247 | 3-29 | - | - | 17.64 | 14 | 2 | - | - |
| 14 | Jay Singh | NMCC | 6 | 6 | 1 | 42* | - | - | 19.20 | 96 | 7 | 28 | 3-28 | - | - | 9.33 | 3 | 3 | - | 2 |
| 15 | Ravinder Singh | NMCC | 3 | 3 | 1 | 19 | - | - | 11.00 | 22 | 15 | 48 | 3-20 | - | - | 8.00 | 6 | 3 | - | - |
| 16 | M Verma | NMCC | 11 | 10 | - | 51 | 1 | - | 15.39 | 154 | 21 | 86 | 2-22 | - | - | 17.20 | 5 | 1 | - | 3 |
| 17 | S Verma | NMCC | 10 | 10 | 5 | 39* | - | - | 16.60 | 83 | 69 | 263 | 3-19 | - | - | 18.78 | 14 | 1 | - | - |
| 18 | K Visiara | NMCC | 2 | 2 | 1 | 4* | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | 1 |
Last updated 23-Oct-2007. Send comments to Web Master about this web page.