| Top Points Scorers |
| All matches, Twenty-20, New Milford Cricket Club 14-Mar-2009 to 13-Sep-2009, 1st Inns. Only |
| # | Name | Club | Mts | Runs | Wkts | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | Brian Murphy | NMCC | 6 | 261 | 5 | 5 | - | - | - | 1 | 100 | 481 |
| 2 | S Verma | NMCC | 6 | 61 | 9 | 1 | - | - | - | - | - | 161 |
| 3 | RSalih | NMCC | 6 | 59 | 9 | 1 | - | - | - | - | - | 159 |
| 4 | I Masood | NMCC | 3 | 55 | 7 | - | - | - | - | - | 10 | 135 |
| 5 | Jay Singh | NMCC | 6 | 89 | - | 1 | - | - | - | - | 10 | 109 |
| 6 | M Rizwan | NMCC | 2 | 63 | - | 1 | 1 | - | - | - | 20 | 103 |
| 7 | A Malik | NMCC | 4 | 20 | 4 | 4 | - | - | - | - | - | 100 |
| 8 | S Khan | NMCC | 4 | 70 | - | 1 | - | - | - | - | 10 | 90 |
| 9 | Taha Mufti | NMCC | 5 | - | 7 | 2 | - | - | - | - | - | 90 |
| 10 | A Rahman | NMCC | 5 | 76 | - | 1 | - | - | - | - | - | 86 |
| 11 | Taseen Mufti | NMCC | 4 | 2 | 3 | 1 | - | - | - | - | - | 42 |
| 12 | Viraj Patel | NMCC | 4 | 10 | - | 2 | - | - | - | - | - | 30 |
| 13 | N Khan | NMCC | 2 | 10 | - | 1 | - | - | - | - | - | 20 |
| 14 | Hassan | NMCC | 1 | 19 | - | - | - | - | - | - | - | 19 |
Last updated 14-Sep-2009. Send comments to Web Master about this web page.