| Complete Player Summary |
| All matches, Surinder Plaha Memorial Tournament, New Milford Cricket Club 14-Mar-2009 to 13-Sep-2009, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | S Khan | NMCC | 5 | 5 | - | 79 | 2 | - | 29.79 | 149 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 2 | N Khan | NMCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | A Malik | NMCC | 3 | 2 | 1 | 25 | - | - | 33.00 | 33 | 13 | 39 | 3-6 | - | - | 7.80 | 5 | - | - | 1 |
| 4 | I Masood | NMCC | 5 | 4 | - | 34 | - | - | 17.50 | 70 | 27 | 92 | 4-24 | - | - | 15.33 | 6 | 6 | - | - |
| 5 | Taseen Mufti | NMCC | 3 | 2 | - | 25 | - | - | 22.00 | 44 | 11 | 48 | 3-29 | - | - | 12.00 | 4 | - | - | 1 |
| 6 | Taha Mufti | NMCC | 5 | 3 | - | 15 | - | - | 10.33 | 31 | 23 | 72 | 2-15 | - | - | 14.40 | 5 | 2 | - | - |
| 7 | T Mufti | NMCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Brian Murphy | NMCC | 5 | 5 | 1 | 98 | 1 | - | 45.25 | 181 | 17 | 103 | 5-49 | 1 | - | 12.87 | 8 | 3 | - | - |
| 9 | J Nasir | NMCC | 1 | 1 | 1 | 4* | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | Viraj Patel | NMCC | 3 | 3 | 2 | 25* | - | - | 48.00 | 48 | - | - | - | - | 0.00 | - | 3 | 1 | - | |
| 11 | A Rahman | NMCC | 3 | 3 | - | 22 | - | - | 11.33 | 34 | 4 | 12 | 1-12 | - | - | 12.00 | 1 | - | - | - |
| 12 | Jay Singh | NMCC | 5 | 4 | - | 36 | - | - | 9.50 | 38 | 8 | 31 | 1-8 | - | - | 31.00 | 1 | 2 | - | - |
| 13 | S Singh | NMCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | K Singh | NMCC | 1 | 1 | 1 | 2* | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | S Verma | NMCC | 5 | 4 | 2 | 15 | - | - | 20.50 | 41 | 31 | 114 | 4-14 | - | - | 8.76 | 13 | - | - | - |
| 16 | K Visiara | NMCC | 2 | 2 | 2 | 2* | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | - |
Last updated 14-Sep-2009. Send comments to Web Master about this web page.