| Top Run Aggregates |
| All matches 03-Apr-2010 to 11-Apr-2010, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Jay Singh | NMCC | 2 | 2 | - | - | 1 | - | 66 | 38.50 | 77 |
| 2 | . Shahbaz | BCC | 1 | 1 | - | - | 1 | - | 71 | 71.00 | 71 |
| 3 | S Verma | NMCC | 2 | 2 | - | - | - | - | 35 | 28.00 | 56 |
| 4 | . Sia | BCC | 1 | 1 | - | - | 1 | - | 55 | 55.00 | 55 |
| 5 | S Patel | ChCC | 2 | 2 | - | - | - | - | 23 | 15.50 | 31 |
| 6 | M Shahzad | BCC | 1 | 1 | - | - | - | - | 31 | 31.00 | 31 |
| 7 | B Shahzab | BMCC | 1 | 1 | - | - | - | - | 23 | 23.00 | 23 |
| 8 | D Gomes | Windsor | 1 | 1 | 1 | 1 | - | - | 19* | 19.00 | 19 |
| 9 | Vrushank Patel | ChCC | 1 | 1 | - | - | - | - | 18 | 18.00 | 18 |
| 10 | Atif Zafar -B | BMCC | 1 | 1 | - | - | - | - | 18 | 18.00 | 18 |
| 11 | Pranave | ChCC | 1 | 1 | - | - | - | - | 17 | 17.00 | 17 |
| 12 | . Raja | ChCC | 2 | 2 | - | - | - | - | 12 | 8.50 | 17 |
| 13 | S Khan | NMCC | 2 | 2 | - | - | - | - | 15 | 8.00 | 16 |
| 14 | . Sheikh | Windsor | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 15 | Suhrab Khan | BMCC | 1 | 1 | - | - | - | - | 14 | 14.00 | 14 |
| 16 | A Rahman | NMCC | 2 | 2 | - | 1 | - | - | 9 | 6.50 | 13 |
| 17 | S Chalikonda | Windsor | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
| 18 | S Bhakta | NMCC | 2 | 2 | - | 1 | - | - | 9 | 6.50 | 13 |
| 19 | E Khan | ChCC | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
| 20 | Jiger | NHECC | 1 | 1 | - | - | - | - | 12 | 12.00 | 12 |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.