| Partnerships by Wicket |
| All matches 03-Apr-2010 to 11-Apr-2010, 1st Inns. Only |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 7 | B Singh | . Abhishek | NHECC | 04-Apr-2010 | New Milford | Clatter Park, New Milfor |
| 2 | 23 | Viraj Patel | Jay Singh | NMCC | 04-Apr-2010 | Eagles | Clatter Park, New Milfor |
| 3 | 22 | Jiger | Imran Ali | NHECC | 04-Apr-2010 | New Milford | Clatter Park, New Milfor |
| 4 | 2 | Imran Ali | Khalid Masood | NHECC | 04-Apr-2010 | New Milford | Clatter Park, New Milfor |
| 5 | 11 | M Verma | A Rahman | NMCC | 04-Apr-2010 | Eagles | Clatter Park, New Milfor |
| 6 | 7 | A Rahman | K Singh | NMCC | 04-Apr-2010 | Eagles | Clatter Park, New Milfor |
| 7 | 6 | K Singh | S Bhakta | NMCC | 04-Apr-2010 | Eagles | Clatter Park, New Milfor |
| 8 | 33 | S Bhakta | S Verma | NMCC | 04-Apr-2010 | Eagles | Clatter Park, New Milfor |
| 9 | 0 | K P | Anker | NHECC | 04-Apr-2010 | New Milford | Clatter Park, New Milfor |
| 10 | 11 | H Sial | Anker | NHECC | 04-Apr-2010 | New Milford | Clatter Park, New Milfor |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.