| Top Wicket Takers |
| All matches 03-Apr-2010 to 11-Apr-2010, 1st Inns. Only |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | S Verma | NMCC | 2 | 15 | 25 | 1 | - | 6-11 | 1.66 | 2.77 | 9 |
| 2 | A Rahman | NMCC | 2 | 13 | 32 | - | - | 3-18 | 2.46 | 8.00 | 4 |
| 3 | M Verma | NMCC | 2 | 9 | 30 | - | - | 3-28 | 3.33 | 10.00 | 3 |
| 4 | . Pervez | Windsor | 1 | 6 | 16 | - | - | 3-16 | 2.66 | 5.33 | 3 |
| 5 | Pranave | ChCC | 1 | 7 | 36 | - | - | 3-36 | 5.14 | 12.00 | 3 |
| 6 | . Raja | ChCC | 2 | 12 | 48 | - | - | 2-18 | 4.00 | 16.00 | 3 |
| 7 | C Girish | ChCC | 2 | 6 | 35 | - | - | 3-30 | 5.83 | 11.66 | 3 |
| 8 | Atif Zafar -B | BMCC | 1 | 7 | 42 | - | - | 3-42 | 6.00 | 14.00 | 3 |
| 9 | L Khan | BMCC | 1 | 7 | 45 | - | - | 3-45 | 6.42 | 15.00 | 3 |
| 10 | J Nasir | NMCC | 2 | 6 | 7 | - | - | 1-1 | 1.10 | 3.50 | 2 |
| 11 | . Ali | Windsor | 1 | 6 | 21 | - | - | 2-21 | 3.50 | 10.50 | 2 |
| 12 | A Shafi | NHECC | 1 | 3 | 14 | - | - | 2-14 | 4.66 | 7.00 | 2 |
| 13 | Khalid Masood | NHECC | 1 | 4 | 10 | - | - | 2-10 | 2.50 | 5.00 | 2 |
| 14 | N Patel | ChCC | 2 | 9 | 31 | - | - | 1-15 | 3.44 | 15.50 | 2 |
| 15 | A Gul | Windsor | 1 | - | - | - | - | 2-0 | 0.00 | 0.00 | 2 |
| 16 | R Raja | ChCC | 2 | 12 | 51 | - | - | 1-24 | 4.25 | 25.50 | 2 |
| 17 | A Raja | BCC | 1 | 4 | 17 | - | - | 2-17 | 4.25 | 8.50 | 2 |
| 18 | . Adrian | BCC | 1 | 7 | 20 | - | - | 2-20 | 2.85 | 10.00 | 2 |
| 19 | . Sheikh | Windsor | 1 | 3 | 11 | - | - | 1-11 | 3.66 | 11.00 | 1 |
| 20 | Tanveer | BMCC | 1 | 7 | 37 | - | - | 1-37 | 5.28 | 37.00 | 1 |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.