| Best Bowling in an Innings |
| All matches 03-Apr-2010 to 11-Apr-2010, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | S Verma | NMCC | 04-Apr-2010 | Eagles | Clatter Park, New Milfor | 6-11 |
| 2 | S Verma | NMCC | 11-Apr-2010 | Cheshire | Clatter Park, New Milfor | 3-14 |
| 3 | . Pervez | Windsor | 03-Apr-2010 | Cheshire | Clatter Park, New Milfor | 3-16 |
| 4 | A Rahman | NMCC | 11-Apr-2010 | Cheshire | Clatter Park, New Milfor | 3-18 |
| 5 | M Verma | NMCC | 11-Apr-2010 | Cheshire | Clatter Park, New Milfor | 3-28 |
| 6 | C Girish | ChCC | 11-Apr-2010 | New Milford | Clatter Park, New Milfor | 3-30 |
| 7 | Pranave | ChCC | 11-Apr-2010 | New Milford | Clatter Park, New Milfor | 3-36 |
| 8 | Atif Zafar -B | BMCC | 03-Apr-2010 | Boston Cricket Club | Danbury | 3-42 |
| 9 | L Khan | BMCC | 03-Apr-2010 | Boston Cricket Club | Danbury | 3-45 |
| 10 | A Gul | Windsor | 03-Apr-2010 | Cheshire | Clatter Park, New Milfor | 2-0 |
| 11 | Khalid Masood | NHECC | 04-Apr-2010 | New Milford | Clatter Park, New Milfor | 2-10 |
| 12 | A Shafi | NHECC | 04-Apr-2010 | New Milford | Clatter Park, New Milfor | 2-14 |
| 13 | A Raja | BCC | 03-Apr-2010 | Brass Mill | Danbury | 2-17 |
| 14 | . Raja | ChCC | 03-Apr-2010 | Windsor CC | Clatter Park, New Milfor | 2-18 |
| 15 | . Adrian | BCC | 03-Apr-2010 | Brass Mill | Danbury | 2-20 |
| 16 | . Ali | Windsor | 03-Apr-2010 | Cheshire | Clatter Park, New Milfor | 2-21 |
| 17 | J Nasir | NMCC | 04-Apr-2010 | Eagles | Clatter Park, New Milfor | 1-1 |
| 18 | . Purab | BCC | 03-Apr-2010 | Brass Mill | Danbury | 1-4 |
| 19 | S Butt | NHECC | 04-Apr-2010 | New Milford | Clatter Park, New Milfor | 1-4 |
| 20 | J Nasir | NMCC | 11-Apr-2010 | Cheshire | Clatter Park, New Milfor | 1-6 |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.