| Top Bowling Averages min: 0wkts 1ov's |
| All matches 03-Apr-2010 to 11-Apr-2010, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | S Verma | NMCC | 2 | 15 | 6 | 25 | 9 | 2.77 |
| 2 | J Nasir | NMCC | 2 | 6 | 2 | 7 | 2 | 3.50 |
| 3 | S Butt | NHECC | 1 | 2 | - | 4 | 1 | 4.00 |
| 4 | . Purab | BCC | 1 | 1 | - | 4 | 1 | 4.00 |
| 5 | Khalid Masood | NHECC | 1 | 4 | - | 10 | 2 | 5.00 |
| 6 | . Pervez | Windsor | 1 | 6 | 1 | 16 | 3 | 5.33 |
| 7 | A Shafi | NHECC | 1 | 3 | - | 14 | 2 | 7.00 |
| 8 | . Wahab | BCC | 1 | 2 | - | 7 | 1 | 7.00 |
| 9 | A Rahman | NMCC | 2 | 13 | 1 | 32 | 4 | 8.00 |
| 10 | Anker | NHECC | 1 | 2 | - | 8 | 1 | 8.00 |
| 11 | A Raja | BCC | 1 | 4 | - | 17 | 2 | 8.50 |
| 12 | . Sharad | NHECC | 1 | 3 | - | 9 | 1 | 9.00 |
| 13 | M Verma | NMCC | 2 | 9 | - | 30 | 3 | 10.00 |
| 14 | M Sial | NHECC | 1 | 4 | - | 10 | 1 | 10.00 |
| 15 | . Adrian | BCC | 1 | 7 | - | 20 | 2 | 10.00 |
| 16 | . Ali | Windsor | 1 | 6 | 1 | 21 | 2 | 10.50 |
| 17 | . Sheikh | Windsor | 1 | 3 | - | 11 | 1 | 11.00 |
| 18 | C Girish | ChCC | 2 | 6 | - | 35 | 3 | 11.66 |
| 19 | Pranave | ChCC | 1 | 7 | - | 36 | 3 | 12.00 |
| 20 | . Abhishek | NHECC | 1 | 3 | - | 12 | 1 | 12.00 |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.