| Most Wickets in a Season |
| All matches 03-Apr-2010 to 11-Apr-2010, 1st Inns. Only |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | S Verma | NMCC | 2010 | 2 | 2.77 | 9 |
| 2 | A Rahman | NMCC | 2010 | 2 | 8.00 | 4 |
| 3 | M Verma | NMCC | 2010 | 2 | 10.00 | 3 |
| 4 | . Pervez | Windsor | 2010 | 1 | 5.33 | 3 |
| 5 | Pranave | ChCC | 2010 | 1 | 12.00 | 3 |
| 6 | . Raja | ChCC | 2010 | 2 | 16.00 | 3 |
| 7 | C Girish | ChCC | 2010 | 2 | 11.66 | 3 |
| 8 | Atif Zafar -B | BMCC | 2010 | 1 | 14.00 | 3 |
| 9 | L Khan | BMCC | 2010 | 1 | 15.00 | 3 |
| 10 | J Nasir | NMCC | 2010 | 2 | 3.50 | 2 |
| 11 | . Ali | Windsor | 2010 | 1 | 10.50 | 2 |
| 12 | A Shafi | NHECC | 2010 | 1 | 7.00 | 2 |
| 13 | Khalid Masood | NHECC | 2010 | 1 | 5.00 | 2 |
| 14 | N Patel | ChCC | 2010 | 2 | 15.50 | 2 |
| 15 | A Gul | Windsor | 2010 | 1 | 0.00 | 2 |
| 16 | R Raja | ChCC | 2010 | 2 | 25.50 | 2 |
| 17 | A Raja | BCC | 2010 | 1 | 8.50 | 2 |
| 18 | . Adrian | BCC | 2010 | 1 | 10.00 | 2 |
| 19 | . Sheikh | Windsor | 2010 | 1 | 11.00 | 1 |
| 20 | Tanveer | BMCC | 2010 | 1 | 37.00 | 1 |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.