| Top Economy Rates min: 0wkts 1ov's |
| All matches 03-Apr-2010 to 11-Apr-2010, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | J Nasir | NMCC | 2 | 6 | 2 | 7 | 2 | 1.10 |
| 2 | S Verma | NMCC | 2 | 15 | 6 | 25 | 9 | 1.66 |
| 3 | S Butt | NHECC | 1 | 2 | - | 4 | 1 | 2.00 |
| 4 | Taha Mufti | NMCC | 2 | 11 | 2 | 27 | 1 | 2.45 |
| 5 | A Rahman | NMCC | 2 | 13 | 1 | 32 | 4 | 2.46 |
| 6 | M Sial | NHECC | 1 | 4 | - | 10 | 1 | 2.50 |
| 7 | Khalid Masood | NHECC | 1 | 4 | - | 10 | 2 | 2.50 |
| 8 | . Pervez | Windsor | 1 | 6 | 1 | 16 | 3 | 2.66 |
| 9 | . Adrian | BCC | 1 | 7 | - | 20 | 2 | 2.85 |
| 10 | . Sharad | NHECC | 1 | 3 | - | 9 | 1 | 3.00 |
| 11 | Y Aradye | NMCC | 2 | 1 | - | 3 | - | 3.00 |
| 12 | A Malik | NMCC | 1 | 4 | - | 13 | 1 | 3.25 |
| 13 | M Verma | NMCC | 2 | 9 | - | 30 | 3 | 3.33 |
| 14 | Vrushank Patel | ChCC | 1 | 6 | - | 20 | 1 | 3.33 |
| 15 | T Tai | Windsor | 1 | 6 | - | 20 | - | 3.33 |
| 16 | N Patel | ChCC | 2 | 9 | - | 31 | 2 | 3.44 |
| 17 | . Ali | Windsor | 1 | 6 | 1 | 21 | 2 | 3.50 |
| 18 | . Wahab | BCC | 1 | 2 | - | 7 | 1 | 3.50 |
| 19 | . Srinath | BCC | 1 | 5 | - | 18 | - | 3.59 |
| 20 | . Sheikh | Windsor | 1 | 3 | - | 11 | 1 | 3.66 |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.