| Top Strike Rates min: 0wkts 1ov's |
| All matches 03-Apr-2010 to 11-Apr-2010, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | S/Rate |
| 1 | . Purab | BCC | 1 | 1 | - | 4 | 1 | 6.00 |
| 2 | A Shafi | NHECC | 1 | 3 | - | 14 | 2 | 9.00 |
| 3 | S Verma | NMCC | 2 | 15 | 6 | 25 | 9 | 10.00 |
| 4 | . Pervez | Windsor | 1 | 6 | 1 | 16 | 3 | 12.00 |
| 5 | S Butt | NHECC | 1 | 2 | - | 4 | 1 | 12.00 |
| 6 | Khalid Masood | NHECC | 1 | 4 | - | 10 | 2 | 12.00 |
| 7 | C Girish | ChCC | 2 | 6 | - | 35 | 3 | 12.00 |
| 8 | A Raja | BCC | 1 | 4 | - | 17 | 2 | 12.00 |
| 9 | . Wahab | BCC | 1 | 2 | - | 7 | 1 | 12.00 |
| 10 | Anker | NHECC | 1 | 2 | - | 8 | 1 | 12.00 |
| 11 | Pranave | ChCC | 1 | 7 | - | 36 | 3 | 14.00 |
| 12 | Atif Zafar -B | BMCC | 1 | 7 | - | 42 | 3 | 14.00 |
| 13 | L Khan | BMCC | 1 | 7 | - | 45 | 3 | 14.00 |
| 14 | M Verma | NMCC | 2 | 9 | - | 30 | 3 | 18.00 |
| 15 | . Ali | Windsor | 1 | 6 | 1 | 21 | 2 | 18.00 |
| 16 | . Sheikh | Windsor | 1 | 3 | - | 11 | 1 | 18.00 |
| 17 | . Sharad | NHECC | 1 | 3 | - | 9 | 1 | 18.00 |
| 18 | . Abhishek | NHECC | 1 | 3 | - | 12 | 1 | 18.00 |
| 19 | Jiger | NHECC | 1 | 3 | - | 21 | 1 | 18.00 |
| 20 | Mh. Afzal | BCC | 1 | 3 | - | 17 | 1 | 18.00 |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.