| All-Rounders min: 1runs 1wkts |
| All matches 03-Apr-2010 to 11-Apr-2010, 1st Inns. Only |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | S Verma | NMCC | 2 | 9 | 56 |
| 2 | Vrushank Patel | ChCC | 1 | 1 | 18 |
| 3 | Atif Zafar -B | BMCC | 1 | 3 | 18 |
| 4 | Pranave | ChCC | 1 | 3 | 17 |
| 5 | . Raja | ChCC | 2 | 3 | 17 |
| 6 | . Sheikh | Windsor | 1 | 1 | 15 |
| 7 | A Rahman | NMCC | 2 | 4 | 13 |
| 8 | Jiger | NHECC | 1 | 1 | 12 |
| 9 | Mh. Afzal | BCC | 1 | 1 | 11 |
| 10 | Anker | NHECC | 1 | 1 | 9 |
| 11 | Taha Mufti | NMCC | 2 | 1 | 8 |
| 12 | . Adrian | BCC | 1 | 2 | 8 |
| 13 | M Verma | NMCC | 2 | 3 | 7 |
| 14 | C Girish | ChCC | 2 | 3 | 7 |
| 15 | . Pervez | Windsor | 1 | 3 | 5 |
| 16 | N Patel | ChCC | 2 | 2 | 5 |
| 17 | L Khan | BMCC | 1 | 3 | 5 |
| 18 | R Raja | ChCC | 2 | 2 | 4 |
| 19 | . Wahab | BCC | 1 | 1 | 4 |
| 20 | S Butt | NHECC | 1 | 1 | 3 |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.