| Top Catches by Fieldsmen |
| All matches 03-Apr-2010 to 11-Apr-2010, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | A Rahman | NMCC | 2 | 1 |
| 2 | . Feroz | Windsor | 1 | 1 |
| 3 | S Butt | NHECC | 1 | 1 |
| 4 | M Sial | NHECC | 1 | 1 |
| 5 | A Malik | NMCC | 1 | 1 |
| 6 | Imran Ali | NHECC | 1 | 1 |
| 7 | . Abhishek | NHECC | 1 | 1 |
| 8 | D Gomes | Windsor | 1 | 1 |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.