| Match Results |
| All matches 03-Apr-2010 to 11-Apr-2010 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | Loss | NR | Win% |
| New Milford | Cheshire | 1 | - | 1 | - | - | - | - | 100.0 |
| New Milford | Eagles | 1 | - | 1 | - | - | - | - | 100.0 |
| Cheshire | New Milford | 1 | - | - | - | - | 1 | - | 0.00 |
| Cheshire | Windsor CC | 1 | - | - | - | - | 1 | - | 0.00 |
| Eagles | New Milford | 1 | - | - | - | - | 1 | - | 0.00 |
| Eagles | Windsor CC | 1 | - | 1 | - | - | - | - | 100.0 |
| West Haven | UBS | 1 | - | - | - | - | 1 | - | 0.00 |
| West Haven | Boston Cricket C | 1 | - | - | - | - | 1 | - | 0.00 |
| UBS | West Haven | 1 | - | 1 | - | - | - | - | 100.0 |
| UBS | Brass Mill | 1 | - | - | - | - | 1 | - | 0.00 |
| Brass Mill | UBS | 1 | - | 1 | - | - | - | - | 100.0 |
| Brass Mill | Boston Cricket C | 1 | - | - | - | - | 1 | - | 0.00 |
| Windsor CC | Cheshire | 1 | - | 1 | - | - | - | - | 100.0 |
| Windsor CC | Eagles | 1 | - | - | - | - | 1 | - | 0.00 |
| Boston Cricket Club | West Haven | 1 | - | 1 | - | - | - | - | 100.0 |
| Boston Cricket Club | Brass Mill | 1 | - | 1 | - | - | - | - | 100.0 |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.