| Top Points Scorers |
| All matches 03-Apr-2010 to 11-Apr-2010, 1st Inns. Only |
| # | Name | Club | Mts | Runs | Wkts | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | S Verma | NMCC | 2 | 56 | 9 | - | - | - | - | 1 | 20 | 186 |
| 2 | Jay Singh | NMCC | 2 | 77 | - | - | - | - | - | - | 30 | 107 |
| 3 | . Shahbaz | BCC | 1 | 71 | - | - | - | - | - | - | 30 | 101 |
| 4 | . Sia | BCC | 1 | 55 | - | - | - | - | - | - | 30 | 85 |
| 5 | A Rahman | NMCC | 2 | 13 | 4 | 1 | - | - | - | - | - | 63 |
| 6 | Atif Zafar -B | BMCC | 1 | 18 | 3 | - | - | - | - | - | - | 48 |
| 7 | Pranave | ChCC | 1 | 17 | 3 | - | - | - | - | - | - | 47 |
| 8 | . Raja | ChCC | 2 | 17 | 3 | - | - | - | - | - | - | 47 |
| 9 | M Shahzad | BCC | 1 | 31 | - | - | - | - | - | - | 10 | 41 |
| 10 | M Verma | NMCC | 2 | 7 | 3 | - | - | - | - | - | - | 37 |
| 11 | C Girish | ChCC | 2 | 7 | 3 | - | - | - | - | - | - | 37 |
| 12 | . Pervez | Windsor | 1 | 5 | 3 | - | - | - | - | - | - | 35 |
| 13 | L Khan | BMCC | 1 | 5 | 3 | - | - | - | - | - | - | 35 |
| 14 | S Bhakta | NMCC | 2 | 13 | - | 1 | - | - | 1 | - | - | 33 |
| 15 | S Patel | ChCC | 2 | 31 | - | - | - | - | - | - | - | 31 |
| 16 | J Nasir | NMCC | 2 | - | 2 | - | - | - | 1 | - | - | 30 |
| 17 | D Gomes | Windsor | 1 | 19 | - | 1 | - | - | - | - | - | 29 |
| 18 | Vrushank Patel | ChCC | 1 | 18 | 1 | - | - | - | - | - | - | 28 |
| 19 | . Adrian | BCC | 1 | 8 | 2 | - | - | - | - | - | - | 28 |
| 20 | . Sheikh | Windsor | 1 | 15 | 1 | - | - | - | - | - | - | 25 |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.