| Most Matches Played |
| All matches 03-Apr-2010 to 11-Apr-2010 |
| # | Name | Club | Matches |
| 1 | Jay Singh | NMCC | 2 |
| 2 | S Khan | NMCC | 2 |
| 3 | J Nasir | NMCC | 2 |
| 4 | A Rahman | NMCC | 2 |
| 5 | M Verma | NMCC | 2 |
| 6 | S Verma | NMCC | 2 |
| 7 | K Singh | NMCC | 2 |
| 8 | Piyu | ChCC | 2 |
| 9 | Taha Mufti | NMCC | 2 |
| 10 | Viraj Patel | NMCC | 2 |
| 11 | N Patel | ChCC | 2 |
| 12 | . Raja | ChCC | 2 |
| 13 | Ashok Patel | ChCC | 2 |
| 14 | S Bhakta | NMCC | 2 |
| 15 | C Girish | ChCC | 2 |
| 16 | S Patel | ChCC | 2 |
| 17 | R Raja | ChCC | 2 |
| 18 | Y Aradye | NMCC | 2 |
| 19 | . Ali | Windsor | 1 |
| 20 | . Sheikh | Windsor | 1 |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.