| Complete Player Summary |
| All matches 03-Apr-2010 to 11-Apr-2010, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Nisar | BMCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 7 | 42 | 0-42 | - | - | 0.00 | - | - | - | - |
| 2 | Pranave | ChCC | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 7 | 36 | 3-36 | - | - | 12.00 | 3 | - | - | - |
| 3 | . Abhishek | NHECC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 3 | 12 | 1-12 | - | - | 12.00 | 1 | 1 | - | - |
| 4 | . Adrian | BCC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 7 | 20 | 2-20 | - | - | 10.00 | 2 | - | - | - |
| 5 | . Aetosun | ChCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | Mh. Afzal | BCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 3 | 17 | 1-17 | - | - | 17.00 | 1 | - | - | - |
| 7 | . Ali | Windsor | 1 | 1 | - | 0 | - | - | 0.00 | - | 6 | 21 | 2-21 | - | - | 10.50 | 2 | - | - | - |
| 8 | Imran Ali | NHECC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 9 | A Raja | BCC | 1 | - | - | 0 | - | - | 0.00 | - | 4 | 17 | 2-17 | - | - | 8.50 | 2 | - | - | - |
| 10 | Anker | NHECC | 1 | 1 | 1 | 9* | - | - | 9.00 | 9 | 2 | 8 | 1-8 | - | - | 8.00 | 1 | - | - | - |
| 11 | Y Aradye | NMCC | 2 | 2 | - | 5 | - | - | 2.50 | 5 | 1 | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 12 | . Pervez | Windsor | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 6 | 16 | 3-16 | - | - | 5.33 | 3 | - | - | - |
| 13 | . Feroz | Windsor | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 14 | S Bhakta | NMCC | 2 | 2 | - | 9 | - | - | 6.50 | 13 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 15 | S Butt | NHECC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 2 | 4 | 1-4 | - | - | 4.00 | 1 | 1 | - | - |
| 16 | S Chalikonda | Windsor | 1 | 1 | - | 13 | - | - | 13.00 | 13 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | Divesh | ChCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 8 | 32 | 0-32 | - | - | 0.00 | - | - | - | - |
| 18 | Mirza Ghafoor-B | BMCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | C Girish | ChCC | 2 | 2 | 1 | 4 | - | - | 7.00 | 7 | 6 | 35 | 3-30 | - | - | 11.66 | 3 | - | - | - |
| 20 | D Gomes | Windsor | 1 | 1 | 1 | 19* | - | - | 19.00 | 19 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 21 | A Gul | Windsor | 1 | - | - | 0 | - | - | 0.00 | - | - | - | 2-0 | - | - | 0.00 | 2 | - | - | - |
| 22 | . Raja | ChCC | 2 | 2 | - | 12 | - | - | 8.50 | 17 | 12 | 48 | 2-18 | - | - | 16.00 | 3 | - | - | - |
| 23 | Imran | BMCC | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 7 | 39 | 0-39 | - | - | 0.00 | - | - | - | - |
| 24 | Jiger | NHECC | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 3 | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 25 | S Khan | NMCC | 2 | 2 | - | 15 | - | - | 8.00 | 16 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | E Khan | ChCC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | L Khan | BMCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 7 | 45 | 3-45 | - | - | 15.00 | 3 | - | - | - |
| 28 | Suhrab Khan | BMCC | 1 | 1 | - | 14 | - | - | 14.00 | 14 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | A Malik | NMCC | 1 | 1 | 1 | 0* | - | - | 0.00 | - | 4 | 13 | 1-13 | - | - | 13.00 | 1 | 1 | - | - |
| 30 | Khalid Masood | NHECC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 4 | 10 | 2-10 | - | - | 5.00 | 2 | - | - | - |
| 31 | K P | NHECC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 32 | . Msthafa | Windsor | 1 | - | - | 0 | - | - | 0.00 | - | 3 | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 33 | Taseen Mufti | NMCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | Taha Mufti | NMCC | 2 | 2 | - | 6 | - | - | 4.00 | 8 | 11 | 27 | 1-12 | - | - | 27.00 | 1 | - | - | - |
| 35 | J Nasir | NMCC | 2 | - | - | 0 | - | - | 0.00 | - | 6 | 7 | 1-1 | - | - | 3.50 | 2 | - | - | 1 |
| 36 | Piyu | ChCC | 2 | 2 | - | 3 | - | - | 2.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | Viraj Patel | NMCC | 2 | 2 | - | 6 | - | - | 3.00 | 6 | - | - | - | - | 0.00 | - | - | - | - | |
| 38 | N Patel | ChCC | 2 | 2 | - | 3 | - | - | 2.50 | 5 | 9 | 31 | 1-15 | - | - | 15.50 | 2 | - | - | - |
| 39 | Ashok Patel | ChCC | 2 | 2 | - | 8 | - | - | 4.50 | 9 | 1 | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 40 | Vrushank Patel | ChCC | 1 | 1 | - | 18 | - | - | 18.00 | 18 | 6 | 20 | 1-20 | - | - | 20.00 | 1 | - | - | - |
| 41 | S Patel | ChCC | 2 | 2 | - | 23 | - | - | 15.50 | 31 | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | Subhesh Patel | ChCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 43 | Vishnu Patel | ChCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 2 | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 44 | . Paul | BCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 45 | . Purab | BCC | 1 | 1 | 1 | 2* | - | - | 2.00 | 2 | 1 | 4 | 1-4 | - | - | 4.00 | 1 | - | - | - |
| 46 | Qodeer | BMCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | . Ragoo | ChCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 48 | A Rahman | NMCC | 2 | 2 | - | 9 | - | - | 6.50 | 13 | 13 | 32 | 3-18 | - | - | 8.00 | 4 | 1 | - | - |
| 49 | R Raja | ChCC | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 12 | 51 | 1-24 | - | - | 25.50 | 2 | - | - | - |
| 50 | R. Rizwan | BMCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 51 | . Sachin | BCC | 1 | - | - | 0 | - | - | 0.00 | - | 4 | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 52 | A Shafi | NHECC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3 | 14 | 2-14 | - | - | 7.00 | 2 | - | - | - |
| 53 | . Shahbaz | BCC | 1 | 1 | - | 71 | 1 | - | 71.00 | 71 | - | - | - | - | 0.00 | - | - | - | - | |
| 54 | B Shahzab | BMCC | 1 | 1 | - | 23 | - | - | 23.00 | 23 | - | - | - | - | 0.00 | - | - | - | - | |
| 55 | M Shahzad | BCC | 1 | 1 | - | 31 | - | - | 31.00 | 31 | - | - | - | - | 0.00 | - | - | - | - | |
| 56 | . Sharad | NHECC | 1 | - | - | 0 | - | - | 0.00 | - | 3 | 9 | 1-9 | - | - | 9.00 | 1 | - | - | - |
| 57 | . Sheikh | Windsor | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 3 | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
| 58 | . Sia | BCC | 1 | 1 | - | 55 | 1 | - | 55.00 | 55 | - | - | - | - | 0.00 | - | - | - | - | |
| 59 | M Sial | NHECC | 1 | 1 | - | 0 | - | - | 0.00 | - | 4 | 10 | 1-10 | - | - | 10.00 | 1 | 1 | - | - |
| 60 | H Sial | NHECC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 61 | Jay Singh | NMCC | 2 | 2 | - | 66 | 1 | - | 38.50 | 77 | - | - | - | - | 0.00 | - | - | - | - | |
| 62 | B Singh | NHECC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 63 | K Singh | NMCC | 2 | 2 | - | 6 | - | - | 3.50 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 64 | . Srinath | BCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 5 | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 65 | M Suchenda | Windsor | 1 | 1 | 1 | 10* | - | - | 10.00 | 10 | - | - | - | - | 0.00 | - | - | - | - | |
| 66 | B Syam | ChCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 67 | T Tai | Windsor | 1 | - | - | 0 | - | - | 0.00 | - | 6 | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 68 | Tanveer | BMCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 7 | 37 | 1-37 | - | - | 37.00 | 1 | - | - | - |
| 69 | M Verma | NMCC | 2 | 2 | - | 7 | - | - | 3.50 | 7 | 9 | 30 | 3-28 | - | - | 10.00 | 3 | - | - | - |
| 70 | S Verma | NMCC | 2 | 2 | - | 35 | - | - | 28.00 | 56 | 15 | 25 | 6-11 | 1 | - | 2.77 | 9 | - | - | - |
| 71 | . Wahab | BCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 2 | 7 | 1-7 | - | - | 7.00 | 1 | - | - | - |
| 72 | Atif Zafar -B | BMCC | 1 | 1 | - | 18 | - | - | 18.00 | 18 | 7 | 42 | 3-42 | - | - | 14.00 | 3 | - | - | - |
| 73 | . Zahanzeb | BMCC | 1 | 1 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - |
Last updated 11-Apr-2010. Send comments to Web Master about this web page.